- Get link
- X
- Other Apps
ONEPLUS 8 PRO SPECIFICATIONS
SUMMARY
| Performance | Snapdragon 865 |
| Storage | 128 GB |
| Camera | 48+48+8+5 MP |
| Battery | 4510 mAh |
| Display | 6.78" (17.22 cm) |
| Ram | 8 GB |
| Launch Date In India | April 24, 2020 (Official) |
KEY SPECS
SPECIAL FEATURES
GENERAL
| Quick Charging | Yes |
| Operating System | Android v10 (Q) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | 8 Pro |
| Launch Date | April 24, 2020 (Official) |
| Custom Ui | Oxygen OS |
| Brand | OnePlus |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Audio Features | Dolby Atmos |
| Fm Radio | No |
| Audio Jack | USB Type-C |
| Loudspeaker | Yes |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 865 |
| Graphics | Adreno 650 |
| Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Architecture | 64 bit |
| Ram | 8 GB |
DESIGN
| Build Material | Back: Gorilla Glass |
| Thickness | 8.5 mm |
| Width | 74.3 mm |
| Weight | 199 grams |
| Waterproof | Yes Water resistant, IP68 |
| Height | 165.3 mm |
| Colours | Onyx Black, Glacial Green, Ultramarine Blue |
DISPLAY
| Display Type | Fluid AMOLED |
| Aspect Ratio | 19.8:9 |
| Bezelless Display | Yes with punch-hole display |
| Pixel Density | 513 ppi |
| Screen Protection | Corning Gorilla Glass |
| Screen To Body Ratio Calculated | 90.36 % |
| Screen Size | 6.78 inches (17.22 cm) |
| Refresh Rate | 120 Hz |
| Screen Resolution | 1440 x 3168 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 128 GB |
| Usb Otg Support | Yes |
| Expandable Memory | No |
CAMERA
| Camera Setup | Single |
| Settings | Exposure compensation, ISO control |
| Camera Features | Fixed Focus |
| Image Resolution | 8000 x 6000 Pixels |
| Sensor | Exmor RS |
| Autofocus | Yes Phase Detection autofocus, Continuos autofocus, Laser autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 16 MP f/2.45 Primary Camera(3" sensor size, 1µm pixel size) |
| Physical Aperture | F2.45 |
| Optical Image Stabilisation | Yes |
| Flash | Yes Screen flash |
| Video Recording | 1920x1080 @ 30 fps |
BATTERY
| User Replaceable | No |
| Type | Li-ion |
| Quick Charging | Yes Warp, 30W: 50 % in 23 minutes |
| Usb Typec | Yes |
| Wireless Charging | Yes |
| Capacity | 4510 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz, MIMO |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.1 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging |
| Nfc | Yes |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
- Get link
- X
- Other Apps
Comments
Post a Comment